Woods Square 2
Conventional Office
1/2
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 10 | 1421 sqft | S$ 9,700 | S$ 6.80 | October 2025 | Bare | Go to Floor Details |
| 10 | 3057 sqft | S$ 20,800 | S$ 6.80 | October 2025 | Bare | Go to Floor Details |
| 10 | 3337 sqft | S$ 22,700 | S$ 6.80 | October 2025 | Bare | Go to Floor Details |
| 10 | 6394 sqft | S$ 43,500 | S$ 6.80 | October 2025 | Bare | Go to Floor Details |
| 10 | 7815 sqft | S$ 53,100 | S$ 6.80 | October 2025 | Bare | Go to Floor Details |
| 06 | 22213 sqft | S$ 151,000 | S$ 6.80 | October 2025 | Fitted | Go to Floor Details |
Woods Square 2
Woods Square is an integrated commercial development located in the heart of Woodlands Regional Centre, Singapore’s District 25. The development includes 38 retail units, featuring a variety of dining, retail, and lifestyle amenities, including a childcare centre. Strategically situated, Woods Square is directly connected to the Woodlands MRT Interchange Station and Causeway Point shopping mall, providing seamless access for commuters and visitors. The development is designed with extensive greenery and public open spaces, promoting a vibrant and sustainable work environment.




