51 Cuppage Road
Conventional Office
1/1
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 06 | 452 sqft | S$ 3,800 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
| 10 | 1227 sqft | S$ 9,800 | S$ 8.00 | May 2026 | Fitted | Go to Floor Details |
| 04 | 1270 sqft | S$ 10,200 | S$ 8.00 | April 2026 | Bare | Go to Floor Details |
| 04 | 1270 sqft | S$ 10,200 | S$ 8.00 | April 2026 | Fitted | Go to Floor Details |
| 04 | 1270 sqft | S$ 10,200 | S$ 8.00 | April 2026 | Fitted | Go to Floor Details |
| 04 | 1270 sqft | S$ 10,200 | S$ 8.00 | April 2026 | Fitted | Go to Floor Details |
| 04 | 1270 sqft | S$ 10,200 | S$ 8.00 | Immediate | Bare | Go to Floor Details |
| 10 | 1345 sqft | S$ 9,400 | S$ 7.00 | Immediate | Fitted | Go to Floor Details |
| 07 | 1345 sqft | S$ 9,400 | S$ 7.00 | Immediate | Bare | Go to Floor Details |
| 06 | 1345 sqft | S$ 9,400 | S$ 7.00 | Immediate | Bare | Go to Floor Details |
| 07 | 1851 sqft | S$ 13,000 | S$ 7.00 | Immediate | Bare | Go to Floor Details |
| 03 | 2540 sqft | S$ 20,300 | S$ 8.00 | April 2026 | Fitted | Go to Floor Details |
| 07 | 2605 sqft | S$ 20,800 | S$ 8.00 | Immediate | Bare | Go to Floor Details |
| 05 | 2885 sqft | S$ 23,100 | S$ 8.00 | Immediate | Fitted | Go to Floor Details |
| 04 | 3014 sqft | S$ 24,100 | S$ 8.00 | April 2026 | Fitted | Go to Floor Details |
| 07 | 3810 sqft | S$ 30,500 | S$ 8.00 | Immediate | Fitted | Go to Floor Details |
| 06 | 3810 sqft | S$ 30,500 | S$ 8.00 | Immediate | Bare | Go to Floor Details |
51 Cuppage Road
51 Cuppage Road has a connecting walkway to the Centerpoint Shopping Center, which connects to other major commercial buildings. This 10-storey office tower offers stunning office spaces with an average floor size of 35,000 square feet and total area of 230,000 square feet.
Conveniently accessible from Somerset MRT station and multiple nearby bus stops.



