Orchard Towers
Conventional Office
1/1
MRT Orchard Station / Thomson-East Coast Line
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 6 | 614 sqft | S$ 2,800 | S$ 4.50 | Immediate | Bare | Go to Floor Details |
| 5 | 635 sqft | S$ 2,900 | S$ 4.50 | Immediate | Bare | Go to Floor Details |
| 6 | 721 sqft | S$ 3,200 | S$ 4.50 | Immediate | Bare | Go to Floor Details |
| 6 | 721 sqft | S$ 3,200 | S$ 4.50 | Immediate | Bare | Go to Floor Details |
| 5 | 732 sqft | S$ 3,300 | S$ 4.50 | Immediate | Fully Fitted | Go to Floor Details |
| 5 | 818 sqft | S$ 3,680 | S$ 4.50 | Immediate | Partially Fitted | Go to Floor Details |
| 9 | 1087 sqft | S$ 4,900 | S$ 4.50 | Immediate | Bare | Go to Floor Details |
| 5 | 1690 sqft | S$ 7,600 | S$ 4.50 | Immediate | Partially Fitted | Go to Floor Details |
| 14 | 2200 sqft | S$ 9,900 | S$ 4.50 | Immediate | Bare | Go to Floor Details |
| 18 | 2630 sqft | S$ 11,800 | S$ 4.50 | Immediate | Bare | Go to Floor Details |
| 24 | 2820 sqft | S$ 12,700 | S$ 4.50 | Immediate | Bare | Go to Floor Details |
| 8 | 3008 sqft | S$ 13,500 | S$ 4.50 | Immediate | Bare | Go to Floor Details |
| 24 | 3241 sqft | S$ 14,600 | S$ 4.50 | Immediate | Bare | Go to Floor Details |
| 24 | 3251 sqft | S$ 14,600 | S$ 4.50 | Immediate | Bare | Go to Floor Details |
Orchard Towers
Orchard Towers is a 25-story mixed-use development located in Singapore’s District 9. Completed in 1975, the building features a combination of retail spaces on the lower floors and office units above. The office spaces offer flexible layouts suitable for various business operations. Strategically situated along Orchard Road, Orchard Towers is approximately an 6-minute walk from Orchard MRT station, providing convenient access to Singapore’s public transportation network. The surrounding area boasts a variety of amenities, including shopping malls, dining establishments, and entertainment options, enhancing the convenience for tenants and visitors alike.



