Shenton House
Conventional Office
1/1
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 13 | 560 sqft | S$ 3,000 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
| 24 | 603 sqft | S$ 3,200 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
| 25 | 834 sqft | S$ 4,400 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
| 25 | 878 sqft | S$ 4,700 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
| 25 | 951 sqft | S$ 5,000 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
| 25 | 1105 sqft | S$ 5,900 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
| 16 | 1216 sqft | S$ 6,400 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
| 21 | 1722 sqft | S$ 9,100 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
| 14 | 1722 sqft | S$ 9,100 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
| 20 | 2411 sqft | S$ 12,800 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
| 14 | 2411 sqft | S$ 12,800 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
| 23 | 3315 sqft | S$ 17,600 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
| 17 | 8880 sqft | S$ 47,100 | S$ 5.30 | Immediate | Fully Fitted | Go to Floor Details |
Shenton House
Shenton House is a 24-storey commercial building located along Shenton Way in Singapore’s Central Area. It was one of the earliest developments in the city to feature a tower built above a shopping podium, giving it a distinctive “floating” appearance. The third and fourth floors were designed as a car park for up to 200 vehicles, while the top two floors were set aside for a restaurant and a private penthouse in the past. Shenton House is earmarked for redevelopment which targeted to commerce on early 2029.



