Goldbell Towers
Conventional Office
1/1
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
17 | 1389 sqft | S$ 13,200 | S$ 9.50 | Immediate | Fitted | Go to Floor Details |
02 | 1698 sqft | S$ 20,400 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
17 | 2292 sqft | S$ 21,100 | S$ 9.20 | Immediate | Bare | Go to Floor Details |
16 | 4660 sqft | S$ 44,300 | S$ 9.50 | August 2025 | Fitted | Go to Floor Details |
09 | 9343 sqft | S$ 86,000 | S$ 9.20 | June 2025 | Bare | Go to Floor Details |
Goldbell Towers
Goldbell Towers is an 18-story commercial building located in Singapore’s District 9. It offers office spaces with efficient, column-free layouts and full-height windows that provide ample natural light. The building features raised flooring for flexible cabling solutions and has achieved the BCA Green Mark Gold certification for its environmentally friendly design. Strategically situated near the bustling Orchard Road shopping district, Goldbell Towers is approximately 120 meters from Newton MRT Station, providing easy access to the Downtown and North-South Lines. The building is also well-connected to major expressways like the CTE and PIE, facilitating convenient travel to various parts of the city.