Haw Par Centre
Conventional Office
1/1
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
02 | 791 sqft | S$ 6,700 | S$ 8.50 | To be Advised | Bare | Go to Floor Details |
02 | 987 sqft | S$ 8,400 | S$ 8.50 | To be Advised | Bare | Go to Floor Details |
02 | 989 sqft | S$ 8,400 | S$ 8.50 | To be Advised | Bare | Go to Floor Details |
02 | 1177 sqft | S$ 10,000 | S$ 8.50 | To be Advised | Bare | Go to Floor Details |
02 | 1502 sqft | S$ 12,800 | S$ 8.50 | To be Advised | Bare | Go to Floor Details |
05 | 4768 sqft | S$ 34,300 | S$ 7.20 | Immediate | Bare | Go to Floor Details |
02 | 6196 sqft | S$ 44,600 | S$ 7.20 | Immediate | Bare | Go to Floor Details |
03 | 11318 sqft | S$ 81,500 | S$ 7.20 | Immediate | Bare | Go to Floor Details |
Haw Par Centre
Haw Par Centre is a 6-story office building located in Singapore’s District 9. Completed in 1998, it offers column-free floor plates of approximately 21,000 square feet, providing flexible workspace solutions. The building features raised flooring and ample natural light, enhancing the office environment. Situated near the Orchard Road shopping district, it is a short walk from Dhoby Ghaut MRT station, offering access to the North-South, North-East, and Circle Lines. This strategic location provides tenants with convenient access to public transportation and a variety of nearby amenities.