TripleOne Somerset
Conventional Office
1/1
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 15 | 927 sqft | S$ 8,800 | S$ 9.50 | January 2026 | Bare | Go to Floor Details |
| 08 | 937 sqft | S$ 8,900 | S$ 9.50 | January 2026 | Fitted | Go to Floor Details |
| 07 | 1108 sqft | S$ 10,500 | S$ 9.50 | Immediate | Bare | Go to Floor Details |
| 15 | 1131 sqft | S$ 10,700 | S$ 9.50 | Immediate | Fitted | Go to Floor Details |
| 14 | 1131 sqft | S$ 10,700 | S$ 9.50 | February 2026 | Bare | Go to Floor Details |
| 11 | 1206 sqft | S$ 11,500 | S$ 9.50 | Immediate | Fitted | Go to Floor Details |
| 13 | 1894 sqft | S$ 18,000 | S$ 9.50 | Immediate | Bare | Go to Floor Details |
| 12 | 2131 sqft | S$ 20,200 | S$ 9.50 | January 2026 | Bare | Go to Floor Details |
| 13 | 3079 sqft | S$ 29,300 | S$ 9.50 | Immediate | Bare | Go to Floor Details |
| 11 | 4725 sqft | S$ 44,900 | S$ 9.50 | Immediate | Bare | Go to Floor Details |
| 13 | 5433 sqft | S$ 51,600 | S$ 9.50 | Immediate | Fitted | Go to Floor Details |
| 16 | 9936 sqft | S$ 94,400 | S$ 9.50 | December 2025 | Fitted | Go to Floor Details |
TripleOne Somerset
TripleOne Somerset is a prominent mixed-use development in the heart of Singapore’s Orchard Road district. This 17-story building comprises office spaces, medical suites, and a retail podium, offering a diverse range of amenities and services. The office spaces cater to various business needs, providing flexible layouts and modern facilities. Medical suites are also available, accommodating healthcare professionals seeking a central location. The retail podium features a variety of dining options, including international cuisines and local delicacies, enhancing the convenience for tenants and visitors. Strategically situated, TripleOne Somerset is directly accessible via Somerset MRT Station, ensuring seamless connectivity to Singapore’s public transportation network.



