CES Centre is a 12-storey office building on the fringe of Singapore’s Central Business District. Formerly known as San Centre, it was refurbished in 2014 to feature a modern lobby, functional office layouts, and a convenient drop-off point. The building offers easy access to major expressways like the AYE and CTE and is within walking distance of Chinatown and Clarke Quay MRT stations. Surrounded by eateries, malls, hotels, and civic institutions like the Subordinate Courts, CES Centre is a convenient and professional choice for businesses seeking quality office space near the city core.
CES Centre
Conventional Office
1/1
Location:171 Chin Swee Road, Singapore,CES Centre,169877
How to get there:8 min walk from Chinatown MRT station
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
02 | 624 sqft | S$ 3,600 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
10 | 635 sqft | S$ 3,700 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
05 | 635 sqft | S$ 3,700 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
02 | 635 sqft | S$ 3,700 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
10 | 646 sqft | S$ 3,700 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
05 | 646 sqft | S$ 3,700 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
02 | 646 sqft | S$ 3,700 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
02 | 1356 sqft | S$ 7,900 | S$ 5.80 | Immediate | Fitted | Go to Floor Details |
10 | 1389 sqft | S$ 8,100 | S$ 5.80 | Immediate | Fitted | Go to Floor Details |
07 | 1389 sqft | S$ 8,100 | S$ 5.80 | Immediate | Fitted | Go to Floor Details |
02 | 1389 sqft | S$ 8,100 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
04 | 1421 sqft | S$ 8,200 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
07 | 1432 sqft | S$ 8,300 | S$ 5.80 | Immediate | Fitted | Go to Floor Details |
05 | 1432 sqft | S$ 8,300 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
02 | 1905 sqft | S$ 11,000 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
05 | 2713 sqft | S$ 15,700 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
12 | 9257 sqft | S$ 53,700 | S$ 5.80 | Immediate | Fitted | Go to Floor Details |
11 | 9278 sqft | S$ 53,800 | S$ 5.80 | To be Advised | Fitted | Go to Floor Details |
03 | 11867 sqft | S$ 68,800 | S$ 5.80 | Immediate | Bare | Go to Floor Details |
CES Centre