JEM
Conventional Office
1/1
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
08 | 2089 sqft | S$ 12,500 | S$ 6.00 | Immediate | Bare | Go to Floor Details |
08 | 4380 sqft | S$ 26,300 | S$ 6.00 | Immediate | Bare | Go to Floor Details |
08 | 8009 sqft | S$ 48,100 | S$ 6.00 | Immediate | Bare | Go to Floor Details |
08 | 8500 sqft | S$ 51,000 | S$ 6.00 | Immediate | Bare | Go to Floor Details |
09 | 11480 sqft | S$ 68,900 | S$ 6.00 | Immediate | Bare | Go to Floor Details |
08 | 12389 sqft | S$ 74,300 | S$ 6.00 | Immediate | Bare | Go to Floor Details |
08 | 12880 sqft | S$ 77,300 | S$ 6.00 | Immediate | Bare | Go to Floor Details |
16 | 19863 sqft | S$ 119,200 | S$ 6.00 | Immediate | Bare | Go to Floor Details |
JEM
JEM is a Grade A office building located in the Jurong East regional hub of Singapore. Completed in 2014, it stands 17 storeys tall, with office floors occupying levels 6 through 17, and a 5-level retail mall beneath. The building has achieved Platinum-level Green Mark certification, reflecting its commitment to sustainability. Strategically located near the Jurong East MRT Interchange Station, JEM offers excellent connectivity via the East-West and Downtown Lines. It is also in close proximity to major expressways, facilitating easy access to other parts of Singapore. The surrounding area boasts a vibrant mix of retail, dining, and entertainment options, enhancing the work environment for its tenants.