Shenton House
Conventional Office
1/1
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 12 | 334 sqft | S$ 1,800 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 12 | 441 sqft | S$ 2,300 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 09 | 441 sqft | S$ 2,300 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 13 | 560 sqft | S$ 3,000 | S$ 5.30 | Immediate | Bare | Go to Floor Details |
| 08 | 560 sqft | S$ 3,000 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 03 | 926 sqft | S$ 4,900 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 21 | 947 sqft | S$ 5,000 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 03 | 990 sqft | S$ 5,200 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 16 | 1216 sqft | S$ 6,400 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 16 | 1346 sqft | S$ 7,100 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 19 | 1356 sqft | S$ 7,200 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 12 | 1356 sqft | S$ 7,200 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 11 | 1356 sqft | S$ 7,200 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 11 | 1424 sqft | S$ 7,500 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 18 | 1529 sqft | S$ 8,100 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 19 | 1722 sqft | S$ 9,100 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 14 | 1722 sqft | S$ 9,100 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 12 | 1722 sqft | S$ 9,100 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 10 | 1722 sqft | S$ 9,100 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 09 | 1722 sqft | S$ 9,100 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 03 | 2217 sqft | S$ 11,800 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 20 | 2411 sqft | S$ 12,800 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 14 | 2411 sqft | S$ 12,800 | S$ 5.30 | Immediate | Bare | Go to Floor Details |
| 09 | 2411 sqft | S$ 12,800 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
| 17 | 8800 sqft | S$ 46,600 | S$ 5.30 | Immediate | Fitted | Go to Floor Details |
Shenton House
Shenton House is a 24-storey commercial building located along Shenton Way in Singapore’s Central Area. It was one of the earliest developments in the city to feature a tower built above a shopping podium, giving it a distinctive “floating” appearance. The third and fourth floors were designed as a car park for up to 200 vehicles, while the top two floors were set aside for a restaurant and a private penthouse in the past.
Shenton House is earmarked for redevelopment which targeted to commerce on early 2029.



