Phoenix Park
Conventional Office
1/2
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
02 | 94 sqft | S$ 600 | S$ 6.30 | Immediate | Bare | Go to Floor Details |
01 | 200 sqft | S$ 1,000 | S$ 5.00 | Immediate | Bare | Go to Floor Details |
01 | 210 sqft | S$ 1,100 | S$ 5.00 | Immediate | Bare | Go to Floor Details |
01 | 217 sqft | S$ 1,100 | S$ 5.00 | Immediate | Bare | Go to Floor Details |
01 | 259 sqft | S$ 1,300 | S$ 5.00 | Immediate | Bare | Go to Floor Details |
01 | 278 sqft | S$ 1,400 | S$ 5.00 | Immediate | Bare | Go to Floor Details |
01 | 421 sqft | S$ 1,500 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 421 sqft | S$ 1,500 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 432 sqft | S$ 1,500 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 440 sqft | S$ 1,500 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 441 sqft | S$ 1,500 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 488 sqft | S$ 1,700 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 497 sqft | S$ 1,700 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 501 sqft | S$ 1,800 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 501 sqft | S$ 1,800 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 504 sqft | S$ 1,800 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 507 sqft | S$ 1,800 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 509 sqft | S$ 1,800 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 511 sqft | S$ | S$ 3.50 | Fitted | Go to Floor Details | |
01 | 565 sqft | S$ 2,000 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 629 sqft | S$ 2,500 | S$ 4.00 | To Be Advised | Bare | Go to Floor Details |
01 | 1001 sqft | S$ 3,500 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
01 | 1007 sqft | S$ 3,500 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
02 | 2547 sqft | S$ 8,900 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
02 | 2616 sqft | S$ 9,200 | S$ 3.50 | Immediate | Bare | Go to Floor Details |
Phoenix Park
Phoenix Park is situation in Singapore’s District 10, and is beautifully preserved colonial-style, campus-style office complex comprising eleven distinctive heritage buildings. The property is embraced by lush greenery and offers a tranquil yet prestigious setting, ideal for businesses seeking a unique corporate identity. Tenants enjoy complimentary parking, shuttle bus service to Redhill MRT, and easy access to major transport routes including the Pan Island Expressway. The location is strategically positioned—only about a 10-minute drive to Orchard Road’s shopping and entertainment district, and a short journey to both Orchard and Redhill MRT stations, providing seamless connectivity for staff and clients