SingPost Centre
Conventional Office
1/1
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 13 | 1518 sqft | S$ 11,400 | S$ 7.50 | Immediate | Bare | Go to Floor Details |
| 05 | 1970 sqft | S$ 14,800 | S$ 7.50 | Immediate | Fitted | Go to Floor Details |
| 14 | 3886 sqft | S$ 29,100 | S$ 7.50 | April 2026 | Fitted | Go to Floor Details |
| 13 | 4273 sqft | S$ 32,000 | S$ 7.50 | Immediate | Bare | Go to Floor Details |
| 07 | 8418 sqft | S$ 63,100 | S$ 7.50 | January 2027 | Fitted | Go to Floor Details |
| 09 | 11358 sqft | S$ 85,200 | S$ 7.50 | January 2027 | Fitted | Go to Floor Details |
| 14 | 11723 sqft | S$ 99,600 | S$ 8.50 | To Be Advised | Fitted | Go to Floor Details |
| 07 | 31775 sqft | S$ 238,300 | S$ 7.50 | January 2027 | Fitted | Go to Floor Details |
| 08 | 35726 sqft | S$ 267,900 | S$ 7.50 | January 2027 | Fitted | Go to Floor Details |
| 10 | 51195 sqft | S$ 384,000 | S$ 7.50 | January 2027 | Fitted | Go to Floor Details |
| 11 | 53552 sqft | S$ 401,600 | S$ 7.50 | January 2027 | Fitted | Go to Floor Details |
SingPost Centre
SingPost Centre is a prominent mixed-use commercial property located in Paya Lebar Central, Singapore.
Strategically positioned in a key regional hub and directly connected to Paya Lebar MRT station, the building offers excellent accessibility for office users and visitors.
Beyond office facilities, SingPost Centre is supported by vibrant retail and lifestyle amenities including supermarkets, eateries, entertainment outlets, and Singapore’s largest General Post Office — enhancing convenience for employees and clients alike.



