Marina One
Conventional Office
1/1
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
08 | 2050 sqft | S$ 31,800 | S$ 15.50 | June 2025 | Fitted | Go to Floor Details |
08 | 2900 sqft | S$ 44,900 | S$ 15.50 | Immediate | Fitted | Go to Floor Details |
08 | 3650 sqft | S$ 56,600 | S$ 15.50 | June 2025 | Fitted | Go to Floor Details |
24 | 4600 sqft | S$ 62,000 | S$ 13.50 | Immediate | Bare | Go to Floor Details |
11 | 5400 sqft | S$ 72,900 | S$ 13.50 | Immediate | Bare | Go to Floor Details |
19 | 7150 sqft | S$ 96,500 | S$ 13.50 | Immediate | Bare | Go to Floor Details |
11 | 10100 sqft | S$ 136,400 | S$ 13.50 | Immediate | Bare | Go to Floor Details |
11 | 16050 sqft | S$ 208,700 | S$ 13.00 | Immediate | Bare | Go to Floor Details |
07 | 34700 sqft | S$ 451,100 | S$ 13.00 | April 2025 | Fitted | Go to Floor Details |
06 | 34700 sqft | S$ 451,100 | S$ 13.00 | April 2025 | Fitted | Go to Floor Details |
10 | 34950 sqft | S$ 454,400 | S$ 13.00 | Immediate | Fitted | Go to Floor Details |
13 | 35015 sqft | S$ 455,200 | S$ 13.00 | Immediate | Bare | Go to Floor Details |
17 | 37600 sqft | S$ 488,800 | S$ 13.00 | Immediate | Fitted | Go to Floor Details |
18 | 38000 sqft | S$ 494,000 | S$ 13.00 | Immediate | Fitted | Go to Floor Details |
19 | 38400 sqft | S$ 499,200 | S$ 13.00 | Immediate | Fitted | Go to Floor Details |
06 | 70000 sqft | S$ 906,100 | S$ 13.00 | April 2025 | Fitted | Go to Floor Details |
18 | 114000 sqft | S$ 1,482,000 | S$ 13.00 | Immediate | Fitted | Go to Floor Details |
Marina One
Grade A building at the one of the most convenient location which can access to DTL TEL NSL and CCL MRT line. The building location also connected to major express way ECP AYE KPE and MCE
This is a integrated project which consist of residential, offices and retail with F&B, it also include supermarket and fitness centre within the building.