Asia Square
Conventional Office
1/1
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
11 | 1725 sqft | S$ 25,900 | S$ 15.00 | To be Advised | Fitted | Go to Floor Details |
15 | 2553 sqft | S$ 35,700 | S$ 14.00 | Immediate | Fitted | Go to Floor Details |
39 | 3461 sqft | S$ 48,500 | S$ 14.00 | Immediate | Bare | Go to Floor Details |
35 | 3956 sqft | S$ 55,400 | S$ 14.00 | Immediate | Bare | Go to Floor Details |
14 | 3962 sqft | S$ 55,500 | S$ 14.00 | Immediate | Bare | Go to Floor Details |
11 | 3983 sqft | S$ 55,800 | S$ 15.00 | To be Advised | Fitted | Go to Floor Details |
27 | 4259 sqft | S$ 59,600 | S$ 14.00 | Immediate | Bare | Go to Floor Details |
19 | 4800 sqft | S$ 67,200 | S$ 14.00 | November 2025 | Fitted | Go to Floor Details |
20 | 4886 sqft | S$ 68,400 | S$ 14.00 | October 2025 | Fitted | Go to Floor Details |
20 | 5390 sqft | S$ 75,500 | S$ 14.00 | To be Advised | Fitted | Go to Floor Details |
19 | 5500 sqft | S$ 77,000 | S$ 14.00 | September 2025 | Fitted | Go to Floor Details |
26 | 5600 sqft | S$ 78,400 | S$ 14.00 | Immediate | Fitted | Go to Floor Details |
21 | 6511 sqft | S$ 91,200 | S$ 14.00 | Immediate | Bare | Go to Floor Details |
24 | 6514 sqft | S$ 91,200 | S$ 14.00 | October 2025 | Fitted | Go to Floor Details |
28 | 7044 sqft | S$ 102,100 | S$ 14.50 | Immediate | Fitted | Go to Floor Details |
10 | 7519 sqft | S$ 105,300 | S$ 14.00 | Immediate | Bare | Go to Floor Details |
31 | 7709 sqft | S$ 107,900 | S$ 14.00 | Immediate | Bare | Go to Floor Details |
06 | 8393 sqft | S$ 117,500 | S$ 14.00 | Immediate | Fitted | Go to Floor Details |
06 | 8579 sqft | S$ 120,100 | S$ 14.00 | To be Advised | Fitted | Go to Floor Details |
33 | 8595 sqft | S$ 120,300 | S$ 14.00 | Immediate | Bare | Go to Floor Details |
39 | 9677 sqft | S$ 135,500 | S$ 14.00 | October 2025 | Fitted | Go to Floor Details |
06 | 10943 sqft | S$ 153,200 | S$ 14.00 | Immediate | Bare | Go to Floor Details |
24 | 16962 sqft | S$ 237,500 | S$ 14.00 | Immediate | Fitted | Go to Floor Details |
16 | 32050 sqft | S$ 448,700 | S$ 14.00 | Immediate | Fitted | Go to Floor Details |
Asia Square
Asia Square consists of two towers, Tower 1 was completed in 2011 and Tower 2 in 2013.
Located in the financial district, it is a 2-minute walk from the Downtown MRT station and a 6-minute walk from the Marina Bay MRT station.
Asia Square is a highly functional office building with facilities such as the five-star hotel The Westin Singapore, a gym, a dry cleaning store, restaurants, and bars.