Republic Plaza 1
Conventional Office
1/2
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 14 | 1169 sqft | S$ 12,900 | S$ 12.00 | February 2026 | Fitted | Go to Floor Details |
| 21 | 1647 sqft | S$ 19,800 | S$ 12.00 | Immediate | Fitted | Go to Floor Details |
| 16 | 1938 sqft | S$ 23,300 | S$ 12.00 | February 2026 | Fitted | Go to Floor Details |
| 17 | 2002 sqft | S$ 24,000 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
| 29 | 3380 sqft | S$ 40,600 | S$ 12.00 | Immediate | Fitted | Go to Floor Details |
| 18 | 3724 sqft | S$ 44,700 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
| 23 | 3929 sqft | S$ 47,100 | S$ 12.00 | Immediate | Fitted | Go to Floor Details |
| 23 | 3939 sqft | S$ 47,100 | S$ 12.00 | Immediate | Fitted | Go to Floor Details |
| 52 | 4198 sqft | S$ 54,600 | S$ 13.00 | Immediate | Fitted | Go to Floor Details |
| 34 | 6092 sqft | S$ 79,200 | S$ 13.00 | To Be Advised | Fitted | Go to Floor Details |
Republic Plaza
Republic Plaza, located in the Downtown Core of Singapore, is a skyscraper comprising two towers and a 10-storey podium.
The first tower, Republic Plaza I, stands at 280 meters (920 feet) tall with 66 floors. It features a distinctive octagonal cross-section that varies across its height, and its interior is designed to offer flexible space usage for tenants.
The second tower, Republic Plaza II, is 23 stories tall, while the podium includes a three-story retail area.




