Gateway West
Conventional Office
1/1
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
20 | 938 sqft | S$ 8,000 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
13 | 1364 sqft | S$ 11,600 | S$ 8.50 | Immediate | Fitted | Go to Floor Details |
02 | 5270 sqft | S$ 44,800 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
18 | 5380 sqft | S$ 45,700 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
30 | 11644 sqft | S$ 99,000 | S$ 8.50 | February 2026 | Fitted | Go to Floor Details |
26 | 11882 sqft | S$ 101,000 | S$ 8.50 | December 2025 | Fitted | Go to Floor Details |
Gateway West
Gateway West was designed by renowned architect I M Pei. This 37-storey twin office tower offers stunning office spaces with a typical floor area of 11200 square feet to 12000 square feet and a total floor area of 450,000 square feet.
It feartures full-height windows that allow natural lights and tenants to enjoy stunning views.
Conveniently located within a 5 min walk from Bugis MRT station.