Robinson 77
Conventional Office
1/1
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 14 | 441 sqft | S$ 4,410 | S$ 10.00 | Immediate | Bare | Go to Floor Details |
| 6 | 764 sqft | S$ 7,640 | S$ 10.00 | Immediate | Bare | Go to Floor Details |
| 6 | 1453 sqft | S$ 14,530 | S$ 10.00 | Immediate | Bare | Go to Floor Details |
| 11 | 1862 sqft | S$ 18,620 | S$ 10.00 | Immediate | Bare | Go to Floor Details |
| 10 | 2659 sqft | S$ 26,590 | S$ 10.00 | April 2026 | Bare | Go to Floor Details |
| 8 | 2799 sqft | S$ 27,990 | S$ 10.00 | Immediate | Bare | Go to Floor Details |
| 14 | 4133 sqft | S$ 41,330 | S$ 10.00 | Immediate | Bare | Go to Floor Details |
| 35 | 4758 sqft | S$ 51,380 | S$ 10.80 | To be Advised | Fully Fitted | Go to Floor Details |
| 7 | 5328 sqft | S$ 53,280 | S$ 10.00 | Immediate | Bare | Go to Floor Details |
| 11 | 7040 sqft | S$ 70,400 | S$ 10.01 | Immediate | Fully Fitted | Go to Floor Details |
| 18 | 7825 sqft | S$ 78,250 | S$ 10.00 | Immediate | Bare | Go to Floor Details |
| 8 | 8719 sqft | S$ 87,190 | S$ 10.00 | Immediate | Fully Fitted | Go to Floor Details |
| 9 | 12174 sqft | S$ 121,740 | S$ 10.00 | Immediate | Fully Fitted | Go to Floor Details |
| 5 | 19494 sqft | S$ 194,940 | S$ 10.00 | January 2027 | Fully Fitted | Go to Floor Details |
Robinson 77
It provides a prestigious address in Singapore’s financial and commercial hub. It offers an average floor plates between 8,000 and 11,000 square feet and a total leasable office space of 300,000 square feet. The building is within walking distance of Tanjong Pagar and Telok Ayer MRT stations, with convenient access to bus routes and major expressways. Being in the CBD, tenants benefit from close proximity to other major corporations, fostering collaboration and business growth opportunities.



