18 Robinson
Conventional Office
1/2
Unit Information
Floor | Size | Rent | Psf | Available | Fitted/Bare | Unit Detail |
---|---|---|---|---|---|---|
17 | 3993 sqft | S$ 53,900 | S$ 13.50 | July 2025 | Fitted | Unit Details |
17 | 4015 sqft | S$ 54,200 | S$ 13.50 | Immediate | Fitted | Unit Details |
11 | 6500 sqft | S$ 87,800 | S$ 13.50 | Immediate | Bare | Unit Details |
17 | 8008 sqft | S$ 108,100 | S$ 13.50 | July 2025 | Fitted | Unit Details |
23 | 8342 sqft | S$ 112,600 | S$ 13.50 | To be Advised | Fitted | Unit Details |
22 | 8837 sqft | S$ 119,300 | S$ 13.50 | September 2025 | Fitted | Unit Details |
20 | 17642 sqft | S$ 238,200 | S$ 13.50 | To be Advised | Fitted | Unit Details |
18 Robinson
Located at the intersection of Robinson Road and Market Street, 18 Robinson is a 28-storey mixed-use development in Singapore’s Central Business District. Completed in 2018, it features seven levels of retail and dining options, with Grade A office spaces on 18 floors above.
Designed by Kohn Pedersen Fox Assciates, the building incorporates green spaces like a rooftop Sky Garden and meets BCA Green Mark GoldPLUS standards for sustainability. Strategically located near major MRT stations, 18 Robinson offers businesses a prestigious address with excellent connectivity and modern amenities.Strategically located near major MRT stations such as Raffles Place, Telok Ayer, and Downtown, 18 Robinson offers businesses a prestigious address with excellent connectivity and modern amenities.