United Square
Conventional Office
1/1
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 9 | 797 sqft | S$ 7,010 | S$ 8.80 | October 2026 | Fully Fitted | Go to Floor Details |
| 10 | 1696 sqft | S$ 14,920 | S$ 8.80 | October 2026 | Fully Fitted | Go to Floor Details |
| 17 | 2174 sqft | S$ 19,130 | S$ 8.80 | October 2026 | Fully Fitted | Go to Floor Details |
| 13 | 3455 sqft | S$ 30,400 | S$ 8.80 | July 2026 | Fully Fitted | Go to Floor Details |
| 23 | 5543 sqft | S$ 48,770 | S$ 8.80 | August 2026 | Fully Fitted | Go to Floor Details |
| 24 | 9537 sqft | S$ 83,920 | S$ 8.80 | November 2026 | Fully Fitted | Go to Floor Details |
United Square
Located at premier commercial building in Singapore. It offers an average floor plate of 11,000 square feet and a total leasable office space of 300,000 square feet. The property provides excellent podium parking with 600 spaces, maintaining a ratio of 1 lot per 1,000 square feet. Situated in Novena, a key business hub outside the Central Business District, United Square offers excellent accessibility and a prestigious address. Conveniently located directly across from Novena MRT station, it ensures seamless accessibility.



