International Building
Conventional Office
1/1
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 06 | 323 sqft | S$ 3,200 | S$ 10.00 | Immediate | Bare | Go to Floor Details |
| 01 | 366 sqft | S$ 6,700 | S$ 18.00 | Immediate | Bare | Go to Floor Details |
| 01 | 463 sqft | S$ 8,800 | S$ 19.00 | January 2026 | Fitted | Go to Floor Details |
| 06 | 480 sqft | S$ 4,700 | S$ 9.80 | Immediate | Bare | Go to Floor Details |
| 12 | 506 sqft | S$ 5,100 | S$ 10.00 | Immediate | Fitted | Go to Floor Details |
| 12 | 696 sqft | S$ 7,300 | S$ 10.50 | Immediate | Bare | Go to Floor Details |
| 06 | 930 sqft | S$ 8,800 | S$ 9.50 | January 2026 | Fitted | Go to Floor Details |
International Building
International Building is located in 12-storey office tower. There are 8 floors of office space for rent, each offering 9,000 square feet, situated above a 2-storey retail mall.
There are many restaurants and retailers near this building, making it a convenient location for lunch or after work.
It is just outside the CBD and conveniently located within a 5min walk from Orchard MRT station.



