HarbourFront Centre
Conventional Office
1/1
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
09 | 786 sqft | S$ 5,100 | S$ 6.50 | Immediate | Bare | Go to Floor Details |
09 | 786 sqft | S$ 5,100 | S$ 6.50 | Immediate | Fitted | Go to Floor Details |
10 | 829 sqft | S$ 5,400 | S$ 6.50 | Immediate | Fitted | Go to Floor Details |
09 | 840 sqft | S$ 5,500 | S$ 6.50 | Immediate | Bare | Go to Floor Details |
09 | 840 sqft | S$ 5,500 | S$ 6.50 | Immediate | Fitted | Go to Floor Details |
09 | 883 sqft | S$ 5,700 | S$ 6.50 | Immediate | Bare | Go to Floor Details |
12 | 1055 sqft | S$ 6,900 | S$ 6.50 | Immedaite | Fitted | Go to Floor Details |
09 | 1305 sqft | S$ 8,500 | S$ 6.50 | Immediate | Bare | Go to Floor Details |
10 | 1453 sqft | S$ 9,400 | S$ 6.50 | Immediate | Bare | Go to Floor Details |
10 | 1546 sqft | S$ 11,600 | S$ 7.50 | July 2025 | Fitted | Go to Floor Details |
09 | 1572 sqft | S$ 11,800 | S$ 7.50 | May 2025 | Fitted | Go to Floor Details |
10 | 1582 sqft | S$ 10,300 | S$ 6.50 | Immediate | Bare | Go to Floor Details |
10 | 1873 sqft | S$ 12,200 | S$ 6.50 | Immediate | Bare | Go to Floor Details |
12 | 2153 sqft | S$ 14,000 | S$ 6.50 | Immediate | Bare | Go to Floor Details |
11 | 2303 sqft | S$ 15,000 | S$ 6.50 | Immediate | Bare | Go to Floor Details |
11 | 3907 sqft | S$ 29,300 | S$ 7.50 | Immediate | Bare | Go to Floor Details |
11 | 4316 sqft | S$ 32,400 | S$ 7.50 | Immediate | Fitted | Go to Floor Details |
09 | 4747 sqft | S$ 35,600 | S$ 7.50 | Immediate | Bare | Go to Floor Details |
09 | 7599 sqft | S$ 49,400 | S$ 6.50 | Immediate | Bare | Go to Floor Details |
11 | 7685 sqft | S$ 50,000 | S$ 6.50 | Immediate | Fitted | Go to Floor Details |
07 | 8396 sqft | S$ 63,000 | S$ 7.50 | May 2025 | Fitted | Go to Floor Details |
12 | 8816 sqft | S$ 66,100 | S$ 7.50 | June 2025 | Fitted | Go to Floor Details |
12 | 10204 sqft | S$ 66,300 | S$ 6.50 | Immediate | Fitted | Go to Floor Details |
12 | 11431 sqft | S$ 85,700 | S$ 7.50 | Immediate | Fitted | Go to Floor Details |
11 | 11668 sqft | S$ 87,500 | S$ 7.50 | Immediate | Fitted | Go to Floor Details |
09 | 12013 sqft | S$ 90,100 | S$ 7.50 | Immediate | Fitted | Go to Floor Details |
12 | 14036 sqft | S$ 105,300 | S$ 7.50 | Immdiate | Fitted | Go to Floor Details |
12 | 20064 sqft | S$ 150,500 | S$ 7.50 | Immediate | Bare | Go to Floor Details |
10 | 25543 sqft | S$ 191,600 | S$ 7.50 | Immediate | Bare | Go to Floor Details |
10 | 35209 sqft | S$ 264,100 | S$ 7.50 | Immediate | Fitted | Go to Floor Details |
HarbourFront Centre
HarbourFront Centre is ideally located in the heart of the vibrant HarbourFront Precinct. This exciting three-storey retail destination offers a wide range of products and services, including fashion, food and beverages and sporting equipment, and much more. It is easily accessible via the MRT system through the HarbourFront MRT station, as well as other conveniently located public transport options, making your journey here smooth and enjoyable.