ABI Plaza
Conventional Office
1/1
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
11 | 500 sqft | S$ 3,900 | S$ 7.80 | Immediate | Bare | Go to Floor Details |
06 | 1015 sqft | S$ 7,900 | S$ 7.80 | Immediate | Fitted | Go to Floor Details |
06 | 2060 sqft | S$ 16,100 | S$ 7.80 | Immediate | Bare | Go to Floor Details |
06 | 2656 sqft | S$ 20,700 | S$ 7.80 | Immediate | Bare | Go to Floor Details |
10 | 3710 sqft | S$ 29,700 | S$ 8.00 | April 2025 | Fitted | Go to Floor Details |
10 | 5122 sqft | S$ 41,000 | S$ 8.00 | To be Advised | Fitted | Go to Floor Details |
06 | 5695 sqft | S$ 44,400 | S$ 7.80 | Immediate | Bare | Go to Floor Details |
07 | 12433 sqft | S$ 97,000 | S$ 7.80 | Immediate | Fitted | Go to Floor Details |
06 | 12660 sqft | S$ 98,200 | S$ 7.60 | Immediate | Bare | Go to Floor Details |
ABI Plaza
ABI Plaza is a 12-story commercial building located in Singapore’s Central Business District. This building offers a typical floor plate of approximately 13,000 square feet, providing tenants with flexibility in office design and layout planning. ABI Plaza is within walking distance to Tanjong Pagar MRT station, making it conveniently accessible. With 84 car park lots, it is an attractive option for companies looking for affordable and well-connected office space in the CBD.