Keppel South Central
Conventional Office
1/2
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
18 | 5000 sqft | S$ 62,500 | S$ 12.50 | Immediate | Bare | Go to Floor Details |
18 | 10000 sqft | S$ 120,000 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
18 | 20000 sqft | S$ 240,000 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
22 | 40000 sqft | S$ 480,000 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
22 | 60000 sqft | S$ 720,000 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
22 | 80000 sqft | S$ 960,000 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
22 | 100000 sqft | S$ 1,200,000 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
Keppel South Central
Keppel South Central is a 33-story commercial skyscraper located in Singapore’s Central Business District. This Grade A office building offers modern facilities designed to cater to the needs of contemporary businesses. Within walking distance of the Tanjong Pagar MRT station, ensuring seamless access to the rest of Singapore. This building also offers easy access to dining, retail, and recreational amenities, while its commitment to energy efficiency and sustainability makes it an ideal choice for businesses seeking modern and dynamic office space.