Keppel South Central
Conventional Office
1/2
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 9 | 1500 sqft | S$ 18,000 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
| 12 | 1576 sqft | S$ 18,900 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
| 12 | 1785 sqft | S$ 21,400 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
| 12 | 1935 sqft | S$ 23,200 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
| 11 | 2166 sqft | S$ 26,000 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
| 7 | 2314 sqft | S$ 32,400 | S$ 14.00 | Immediate | Fully Fitted | Go to Floor Details |
| 12 | 2440 sqft | S$ 29,300 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
| 7 | 2584 sqft | S$ 36,170 | S$ 14.00 | Immediate | Fully Fitted | Go to Floor Details |
| 12 | 4576 sqft | S$ 54,899 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
| 24 | 7626 sqft | S$ 91,500 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
Keppel South Central
Keppel South Central is a 33-story commercial skyscraper located in Singapore’s Central Business District. This Grade A office building offers modern facilities designed to cater to the needs of contemporary businesses. Within walking distance of the Tanjong Pagar MRT station, ensuring seamless access to the rest of Singapore. This building also offers easy access to dining, retail, and recreational amenities, while its commitment to energy efficiency and sustainability makes it an ideal choice for businesses seeking modern and dynamic office space.




