Twenty Anson
Conventional Office
1/1
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
06 | 1808 sqft | S$ 21,700 | S$ 12.00 | Upon notice | Fitted | Go to Floor Details |
19 | 2217 sqft | S$ 26,600 | S$ 12.00 | 23 December 2025 | Fitted | Go to Floor Details |
09 | 2691 sqft | S$ 32,300 | S$ 12.00 | Immediate | Fitted | Go to Floor Details |
08 | 2728 sqft | S$ 36,800 | S$ 13.50 | Immediate | Fitted | Go to Floor Details |
09 | 4254 sqft | S$ 51,000 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
12 | 7137 sqft | S$ 85,600 | S$ 12.00 | Immediate | Fitted | Go to Floor Details |
03 | 12700 sqft | S$ 152,400 | S$ 12.00 | End of December 2025 | Bare | Go to Floor Details |
04 | 15720 sqft | S$ 188,600 | S$ 12.00 | Immediate | Bare | Go to Floor Details |
Twenty Anson
Twenty Anson is a 20-story office building located at 20 Anson Road in Singapore’s Tanjong Pagar district. This building offers office units ranging from 1,000 to 10,000 square feet, catering to various business needs. Twenty Anson is conveniently located near the Tanjong Pagar MRT station, providing easy access to public transportation. The surrounding area offers a wide range of dining, retail, and recreational options, enhancing the work environment for its occupants.