Offices
Offices
Search Result:1089units【Showing 1 to 12 buildings out of 254】
Sort by:
Conventional Office

Marina One West Tower
DT17 - Downtown / NS26/EW14 - Raffles Place / NS27/TE20/CE2 - Marina Bay / TE19 - Shenton Way
Floor | Size | Rent | |
---|---|---|---|
08 | 2050 sqft | S$ 31,800 | Go to Floor Details |
08 | 3650 sqft | S$ 56,600 | Go to Floor Details |
11 | 16050 sqft | S$ 208,700 | Go to Floor Details |
View the remaining 6 units |
Conventional Office

King’s Centre
TE16 - Havelock
Floor | Size | Rent | |
---|---|---|---|
06 | 1184 sqft | S$ 9,500 | Go to Floor Details |
06 | 1216 sqft | S$ 9,700 | Go to Floor Details |
06 | 1259 sqft | S$ 10,100 | Go to Floor Details |
View the remaining 9 units |
Serviced Office

The Hive – Lavender
DT23 - Bendemeer / EW11 - Lavender
Section Name | Section Rent |
---|---|
Private Office for 5 Pax | S$ 3,500~S$ 4,200 |
Conventional Office

Harbourfront Tower 2
CC29/NE1 - HarbourFront
Floor | Size | Rent | |
---|---|---|---|
13 | 3412 sqft | S$ 25,600 | Go to Floor Details |
07 | 4209 sqft | S$ 31,600 | Go to Floor Details |
08 | 4273 sqft | S$ 32,000 | Go to Floor Details |
View the remaining 2 units |