Offices
Offices
Search Result:1089units【Showing 1 to 12 buildings out of 254】
Sort by:
Serviced Office

The Workshop – Science Park 2
CC23 - One North / CC24 - Kent Ridge
Section Name | Section Rent |
---|---|
Hot Desk/ Flexi Desk | S$ 350 |
Private office for 2 pax / Workpod | S$ 1,000 |
Conventional Office

20 Collyer Quay
NS26/EW14 - Raffles Place
Floor | Size | Rent | |
---|---|---|---|
15 | 1582 sqft | S$ 17,000 | Go to Floor Details |
08 | 1851 sqft | S$ 16,280 | Go to Floor Details |
15 | 2034 sqft | S$ 25,400 | Go to Floor Details |
Conventional Office

Ocean Financial Centre
NS26/EW14 - Raffles Place
Floor | Size | Rent | |
---|---|---|---|
03 | 1167 sqft | S$ 15,800 | Go to Floor Details |
03 | 1384 sqft | S$ 18,700 | Go to Floor Details |
07 | 2626 sqft | S$ 35,500 | Go to Floor Details |
View the remaining 3 units |
Conventional Office

Marina One
DT17 - Downtown / TE19 - Shenton Way
Floor | Size | Rent | |
---|---|---|---|
08 | 2050 sqft | S$ 31,800 | Go to Floor Details |
08 | 2900 sqft | S$ 44,900 | Go to Floor Details |
08 | 3650 sqft | S$ 56,600 | Go to Floor Details |
View the remaining 14 units |
Serviced Office

The Hive – Lavender
DT23 - Bendemeer / EW11 - Lavender
Section Name | Section Rent |
---|---|
Private Office for 5 Pax | S$ 3,500~S$ 4,200 |
Conventional Office

Suntec City Tower
DT15/CC4 - Promenade
Floor | Size | Rent | |
---|---|---|---|
15 | 1033 sqft | S$ 11,900 | Go to Floor Details |
29 | 1701 sqft | S$ 19,600 | Go to Floor Details |
44 | 3427 sqft | S$ 39,400 | Go to Floor Details |
View the remaining 6 units |