Offices
Offices
Search Result:845units【Showing 1 to 12 buildings out of 219】
Sort by:
Conventional Office

OG Albert Complex
EW12/DT14 - Bugis
Floor | Size | Rent | |
---|---|---|---|
10 | 550 sqft | S$ 3,900 | Unit Details |
10 | 576 sqft | S$ 4,000 | Unit Details |
10 | 674 sqft | S$ 4,700 | Unit Details |
View the remaining 5 units |
Conventional Office

Lazada One
Others
Floor | Size | Rent | |
---|---|---|---|
06 | 904 sqft | S$ 9,900 | Unit Details |
07 | 6071 sqft | S$ 63,700 | Unit Details |
08 | 9504 sqft | S$ 99,800 | Unit Details |
View the remaining 2 units |
Conventional Office

Duo Tower
Floor | Size | Rent | |
---|---|---|---|
20 | 4316 sqft | S$ 51,800 | Unit Details |
20 | 6878 sqft | S$ 82,500 | Unit Details |
04 | 8105 sqft | S$ 97,300 | Unit Details |
View the remaining 1 units |
Conventional Office

North Bridge Centre
EW12/DT14 - Bugis
Floor | Size | Rent | |
---|---|---|---|
03 | 280 sqft | S$ 1,900 | Unit Details |
04 | 409 sqft | S$ 2,700 | Unit Details |
06 | 603 sqft | S$ 3,800 | Unit Details |
View the remaining 1 units |