Offices
Offices
Search Result:748units【Showing 1 to 12 buildings out of 219】
Sort by:
Conventional Office

Republic Plaza 1
DT18 - Telok Ayer / NS26/EW14 - Raffles Place
Floor | Size | Rent | |
---|---|---|---|
29 | 947 sqft | S$ 11,200 | Unit Details |
18 | 980 sqft | S$ 11,600 | Unit Details |
27 | 1356 sqft | S$ 16,000 | Unit Details |
View the remaining 12 units |
Conventional Office

Singapore Land Tower
NS26/EW14 - Raffles Place
Floor | Size | Rent | |
---|---|---|---|
27 | 2164 sqft | S$ 27,100 | Unit Details |
15 | 2204 sqft | S$ 27,600 | Unit Details |
8 | 2709 sqft | S$ 33,900 | Unit Details |
View the remaining 6 units |
Conventional Office

PLUS
DT18 - Telok Ayer / NS26/EW14 - Raffles Place
Floor | Size | Rent | |
---|---|---|---|
11 | 2368 sqft | S$ 28,400 | Unit Details |
10 | 2368 sqft | S$ 28,400 | Unit Details |
12 | 2433 sqft | S$ 29,200 | Unit Details |
View the remaining 2 units |
Conventional Office

One Raffles Quay North Tower
DT17 - Downtown / DT18 - Telok Ayer / NS26/EW14 - Raffles Place
Floor | Size | Rent | |
---|---|---|---|
30 | 2487 sqft | S$ 33,600 | Unit Details |
10 | 2949 sqft | S$ 39,800 | Unit Details |
21 | 3477 sqft | S$ 46,900 | Unit Details |
View the remaining 4 units |
Conventional Office

One Raffles Place Tower 1
NS26/EW14 - Raffles Place
Floor | Size | Rent | |
---|---|---|---|
32 | 291 sqft | S$ 3,600 | Unit Details |
26 | 291 sqft | S$ 3,600 | Unit Details |
20 | 1658 sqft | S$ 20,700 | Unit Details |
View the remaining 7 units |