Central Plaza
Conventional Office
1/1
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 12 | 1378 sqft | S$ 10,880 | S$ 7.90 | November 2026 | Bare | Go to Floor Details |
| 13 | 1959 sqft | S$ 15,470 | S$ 7.90 | November 2026 | Bare | Go to Floor Details |
| 19 | 2939 sqft | S$ 24,090 | S$ 8.20 | Immediate | Bare | Go to Floor Details |
| 11 | 3574 sqft | S$ 29,300 | S$ 8.20 | Immediate | Fully Fitted | Go to Floor Details |
| 12 | 3853 sqft | S$ 30,430 | S$ 7.90 | October 2026 | Bare | Go to Floor Details |
| 7 | 6965 sqft | S$ 55,020 | S$ 7.90 | January 2027 | Bare | Go to Floor Details |
12 Floor Name
13 Floor Name
19 Floor Name
11 Floor Name
Central Plaza
Central Plaza is a 20-storey commercial office building located within District 3. Strategically positioned above Tiong Bahru MRT station, it offers seamless connectivity to the rest of Singapore. The building is part of a mixed-use development that includes Tiong Bahru Plaza, providing tenants with convenient access to a variety of retail, dining, and lifestyle amenities. Completed in 1995 and refurbished in 2017, Central Plaza boasts a net lettable area of approximately 172,000 square feet, with typical floor plates of around 10,495 square feet. Its city-fringe location, combined with modern facilities and proximity to public transportation, makes Central Plaza an attractive choice for businesses seeking a professional and accessible workspace.


