City House
Conventional Office
1/1
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 9 | 936 sqft | S$ 7,950 | S$ 8.50 | To be Advised | Bare | Go to Floor Details |
| 9 | 958 sqft | S$ 8,140 | S$ 8.50 | To be Advised | Bare | Go to Floor Details |
| 9 | 1894 sqft | S$ 16,090 | S$ 8.50 | To be Advised | Fully Fitted | Go to Floor Details |
| 8 | 2000 sqft | S$ 17,000 | S$ 8.50 | To be Advised | Bare | Go to Floor Details |
| 8 | 3200 sqft | S$ 27,200 | S$ 8.50 | To be Advised | Bare | Go to Floor Details |
| 8 | 4500 sqft | S$ 38,250 | S$ 8.50 | To be Advised | Bare | Go to Floor Details |
| 18 | 7535 sqft | S$ 64,040 | S$ 8.50 | September 2026 | Fully Fitted | Go to Floor Details |
| 8 | 7535 sqft | S$ 64,000 | S$ 8.50 | August 2026 | Fully Fitted | Go to Floor Details |
City House
City House is an affordable office space for rent in the heart of Robinson Road. This 23-storey office tower offers premium office spaces with an average floor size of 7,000 square feet. Limited car parking with only 10 lots. Conveniently located within only a 2min walk from Telok Ayer MRT station. Located in a busy area with a wide variety of dining options, this offers an excellent work-life balance.



