158 Cecil Street
Conventional Office
1/1
1 min walk from Maxwell MRT station / Thomson-East Coast Line
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 11 | 2000 sqft | S$ 16,000 | S$ 8.00 | Immediate | Bare | Go to Floor Details |
| 6 | 3035 sqft | S$ 24,280 | S$ 8.00 | Immediate | Fully Fitted | Go to Floor Details |
| 11 | 4000 sqft | S$ 32,000 | S$ 8.00 | Immediate | Bare | Go to Floor Details |
| 11 | 6000 sqft | S$ 48,000 | S$ 8.00 | Immediate | Bare | Go to Floor Details |
| 4 | 7567 sqft | S$ 60,530 | S$ 8.00 | Immediate | Fully Fitted | Go to Floor Details |
| 11 | 8000 sqft | S$ 64,000 | S$ 8.00 | Immediate | Bare | Go to Floor Details |
| 12 | 9095 sqft | S$ 72,760 | S$ 8.00 | Immediate | Fully Fitted | Go to Floor Details |
| 14 | 10064 sqft | S$ 80,510 | S$ 8.00 | Immediate | Fully Fitted | Go to Floor Details |
| 13 | 10086 sqft | S$ 80,680 | S$ 8.00 | Immediate | Fully Fitted | Go to Floor Details |
| 11 | 10086 sqft | S$ 80,680 | S$ 8.00 | Immediate | Fully Fitted | Go to Floor Details |
158 Cecil Street
158 Cecil Street is located in Singapore’s Central Business District. The building’s innovative design includes a seven-story high indoor “green wall” vertical garden, seamlessly integrating architecture with nature. This feature has transformed the atrium into a vibrant space, enhancing the working environment and contributing to sustainability efforts. It is strategically situated between Raffles Place and Tanjong Pagar MRT stations, making it easily accessible for commuters.



