Gateway East
Conventional Office
1/1
MRT Bugis Station / Downtown Line
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 2 | 630 sqft | S$ 5,400 | S$ 8.48 | Immediate | Fully Fitted | Go to Floor Details |
| 7 | 1328 sqft | S$ 11,300 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
| 2 | 1418 sqft | S$ 12,100 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
| 8 | 1419 sqft | S$ 12,100 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
| 6 | 1575 sqft | S$ 13,400 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
| 13 | 1685 sqft | S$ 14,300 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
| 4 | 1856 sqft | S$ 15,800 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
| 13 | 1942 sqft | S$ 16,500 | S$ 8.50 | Immediate | Fully Fitted | Go to Floor Details |
| 9 | 1966 sqft | S$ 16,697 | S$ 8.50 | Immediate | Fully Fitted | Go to Floor Details |
| 26 | 2059 sqft | S$ 17,500 | S$ 8.50 | June 2026 | Fully Fitted | Go to Floor Details |
| 11 | 2157 sqft | S$ 18,300 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
| 19 | 2240 sqft | S$ 19,000 | S$ 8.50 | July 2026 | Fully Fitted | Go to Floor Details |
| 10 | 2388 sqft | S$ 20,300 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
| 3 | 3201 sqft | S$ 27,195 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
| 28 | 5522 sqft | S$ 46,898 | S$ 8.50 | June 2026 | Fully Fitted | Go to Floor Details |
| 5 | 6161 sqft | S$ 52,400 | S$ 8.48 | Immediate | Fully Fitted | Go to Floor Details |
| 25 | 6359 sqft | S$ 54,100 | S$ 8.50 | Immediate | Fully Fitted | Go to Floor Details |
Gateway East
The Gateway East stands as a landmark in Singapore’s downtown skyline, making it a prestigious address for any business. Offering an average floor area of 12,000 square feet. The building is 4-minute walk to Bugis MRT station. Located near Bugis Junction and Kampong Glam, the area offers a wide range of dining, retail, and entertainment options.



