Woods Square 1
Conventional Office
1/2
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 15 | 560 sqft | S$ 3,360 | S$ 6.00 | December 2026 | Partially Fitted | Go to Floor Details |
| 15 | 560 sqft | S$ 3,360 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 14 | 560 sqft | S$ 3,360 | S$ 6.00 | November 2026 | Partially Fitted | Go to Floor Details |
| 13 | 560 sqft | S$ 3,360 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 13 | 560 sqft | S$ 3,360 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 13 | 560 sqft | S$ 3,360 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 12 | 560 sqft | S$ 3,360 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 12 | 560 sqft | S$ 3,360 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 8 | 560 sqft | S$ 3,360 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 10 | 570 sqft | S$ 3,420 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 9 | 657 sqft | S$ 3,940 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 9 | 936 sqft | S$ 5,610 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 4 | 936 sqft | S$ 5,610 | S$ 6.00 | Immediate | Bare | Go to Floor Details |
| 13 | 1033 sqft | S$ 6,190 | S$ 6.00 | Immediate | Bare | Go to Floor Details |
| 6 | 1033 sqft | S$ 6,190 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 13 | 1044 sqft | S$ 6,300 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 12 | 1044 sqft | S$ 6,260 | S$ 6.00 | November 2026 | Partially Fitted | Go to Floor Details |
| 12 | 1130 sqft | S$ 6,780 | S$ 6.00 | February 2027 | Partially Fitted | Go to Floor Details |
| 10 | 1130 sqft | S$ 6,780 | S$ 6.00 | November 2026 | Partially Fitted | Go to Floor Details |
| 8 | 1346 sqft | S$ 8,070 | S$ 6.00 | January 2027 | Partially Fitted | Go to Floor Details |
| 6 | 1346 sqft | S$ 8,070 | S$ 6.00 | Immediate | Partially Fitted | Go to Floor Details |
| 4 | 1346 sqft | S$ 8,070 | S$ 6.00 | November 2026 | Partially Fitted | Go to Floor Details |
15 Floor Name
15 Floor Name
14 Floor Name
13 Floor Name
13 Floor Name
13 Floor Name
12 Floor Name
12 Floor Name
8 Floor Name
10 Floor Name
9 Floor Name
9 Floor Name
6 Floor Name
13 Floor Name
12 Floor Name
12 Floor Name
10 Floor Name
8 Floor Name
Woods Square 1 - Office Space for Rent in Woodlands
Woods Square is an integrated commercial development located in the heart of Woodlands Regional Centre, Singapore’s District 25. The development includes 38 retail units, featuring a variety of dining, retail, and lifestyle amenities, including a childcare centre. Strategically situated, Woods Square is directly connected to the Woodlands MRT Interchange Station and Causeway Point shopping mall, providing seamless access for commuters and visitors. The development is designed with extensive greenery and public open spaces, promoting a vibrant and sustainable work environment.


