78 Shenton Way Tower 1
Conventional Office
1/1
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 16 | 1475 sqft | S$ 13,270 | S$ 9.00 | Immediate | Bare | Go to Floor Details |
| 11 | 1550 sqft | S$ 13,950 | S$ 9.00 | Immediate | Bare | Go to Floor Details |
| 7 | 1550 sqft | S$ 13,950 | S$ 9.00 | Immediate | Bare | Go to Floor Details |
| 24 | 1841 sqft | S$ 16,560 | S$ 9.00 | Immediate | Partially Fitted | Go to Floor Details |
| 5 | 2056 sqft | S$ 19,530 | S$ 9.50 | September 2026 | Fully Fitted | Go to Floor Details |
| 29 | 2282 sqft | S$ 21,670 | S$ 9.50 | November 2026 | Fully Fitted | Go to Floor Details |
| 15 | 2390 sqft | S$ 22,700 | S$ 9.50 | To be Advised | Fully Fitted | Go to Floor Details |
| 29 | 2486 sqft | S$ 21,130 | S$ 8.50 | Immediate | Partially Fitted | Go to Floor Details |
| 9 | 2766 sqft | S$ 26,270 | S$ 9.50 | To be Advised | Fully Fitted | Go to Floor Details |
| 4 | 3993 sqft | S$ 35,930 | S$ 9.00 | Immediate | Bare | Go to Floor Details |
| 24 | 4069 sqft | S$ 38,650 | S$ 9.50 | October 2026 | Fully Fitted | Go to Floor Details |
| 24 | 4155 sqft | S$ 37,390 | S$ 9.00 | Immediate | Bare | Go to Floor Details |
| 14 | 4682 sqft | S$ 42,130 | S$ 9.00 | Immediate | Bare | Go to Floor Details |
| 12 | 9989 sqft | S$ 89,900 | S$ 9.00 | Immediate | Bare | Go to Floor Details |
| 10 | 9989 sqft | S$ 94,890 | S$ 9.50 | Immediate | Fully Fitted | Go to Floor Details |
| 23 | 10590 sqft | S$ 100,600 | S$ 9.50 | October 2026 | Fully Fitted | Go to Floor Details |
78 Shenton Way Tower 1
78 Shenton Way Tower 1 is located in the heart of Singapore’s Central Business District. This building combines modern amenities with a strategic location. The building features flexible office spaces ranging from 9,250 sq. ft. to 13,800 sq. ft., with a total leasable area of 274,000 sq. ft. Conveniently situated just a 6 minute walk from Tanjong Pagar MRT station, it provides easy access to banks, hotels, restaurants, and other business facilities.



