Mapletree Business City - Business Park
Conventional Office
1/1
Location:MAPLETREE BUSINESS CITY 10 PASIR PANJANG ROAD,117438
How to get there:12 min walk from Labrador Park MRT station / Circle Line
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 4 | 3897 sqft | S$ 31,170 | S$ 8.00 | Immediate | Bare | Go to Floor Details |
| 23 | 4015 sqft | S$ 32,120 | S$ 8.00 | Immediate | Bare | Go to Floor Details |
| 9 | 9313 sqft | S$ 74,500 | S$ 8.00 | Immediate | Bare | Go to Floor Details |
| 7 | 15168 sqft | S$ 121,340 | S$ 8.00 | June 2027 | Fully Fitted | Go to Floor Details |
| 18 | 15360 sqft | S$ 122,880 | S$ 8.00 | June 2026 | Partially Fitted | Go to Floor Details |
| 21 | 15952 sqft | S$ 127,610 | S$ 8.00 | Immediate | Fully Fitted | Go to Floor Details |
| 24 | 16853 sqft | S$ 134,820 | S$ 8.00 | Immediate | Fully Fitted | Go to Floor Details |
| 13 | 17327 sqft | S$ 138,610 | S$ 8.00 | July 2027 | Fully Fitted | Go to Floor Details |
| 13 | 31765 sqft | S$ 254,120 | S$ 8.00 | Immediate | Fully Fitted | Go to Floor Details |
| 12 | 31765 sqft | S$ 254,120 | S$ 8.00 | Immediate | Fully Fitted | Go to Floor Details |
| 10 | 34541 sqft | S$ 276,320 | S$ 8.00 | May 2026 | Fully Fitted | Go to Floor Details |



