Westgate is a 20-storey Grade A office building located in the Jurong East area of Singapore, within District 22. It features modern office specifications such as raised flooring systems, column-free layouts, and high-quality finishes. Westgate is conveniently connected to the Jurong East MRT Interchange Station, offering easy access to the East-West and North-South Lines. The building also provides a range of amenities, including a modern entrance lobby, on-site car parking, and close proximity to retail, dining, and entertainment options in the Westgate mall. Ideal for businesses seeking premium office space outside the Central Business District, Westgate Tower combines modern facilities with excellent connectivity in Singapore’s second-largest commercial district.
Westgate
Conventional Office
1/1
Location:3 Gateway Drive, Singapore,Westgate,608532
How to get there:direct link to Jurong East MRT station
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
20 | 2,982 sqft | S$ 25,300 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
16 | 603 sqft | S$ 5,100 | S$ 8.50 | 15th February 2026 | Fitted | Go to Floor Details |
09 | 980 sqft | S$ 8,300 | S$ 8.50 | Immediate | Fitted | Go to Floor Details |
10 | 1098 sqft | S$ 9,300 | S$ 8.50 | Immediate | Fitted | Go to Floor Details |
20 | 1141 sqft | S$ 9,700 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
16 | 1335 sqft | S$ 11,300 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
06 | 1399 sqft | S$ 11,900 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
06 | 1572 sqft | S$ 13,400 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
10 | 1646 sqft | S$ 14,000 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
13 | 1808 sqft | S$ 15,400 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
09 | 2207 sqft | S$ | S$ 8.50 | Immediate | Fitted | Go to Floor Details |
17 | 2540 sqft | S$ 21,600 | S$ 8.50 | July 2026 | Fitted | Go to Floor Details |
16 | 2540 sqft | S$ 21,600 | S$ 8.50 | Immediate | Fitted | Go to Floor Details |
16 | 2681 sqft | S$ 22,800 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
11 | 2982 sqft | S$ 25,300 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
21 | 7029 sqft | S$ 59,700 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
Westgate