CapitaGreen
Typical Office
1/2
Unit Information
Floor | Size | Rent | Psf | Available | Fitted/Bare | Unit Detail |
---|---|---|---|---|---|---|
03 | 2049 sqft | S$ 26,600 | S$ 13.00 | Immediate | Bare | Unit Details |
03 | 2669 sqft | S$ 34,680 | S$ 13.00 | Immediate | Bare | Unit Details |
07 | 2706 sqft | S$ 35,180 | S$ 13.00 | Immediate | Bare | Unit Details |
16 | 3392 sqft | S$ 45,800 | S$ 13.50 | Feb 2025 | Fitted | Unit Details |
07 | 5338 sqft | S$ 69,000 | S$ 13.00 | Immediate | Bare | Unit Details |
09 | 5402 sqft | S$ 72,800 | S$ 13.50 | Immediate | Fitted | Unit Details |
08 | 14385 sqft | S$ 187,000 | S$ 13.00 | Immediate | Bare | Unit Details |
32 | 22753 sqft | S$ 292,800 | S$ 13.00 | Immediate | Bare | Unit Details |
CapitaGreen
CapitaGreen, an ultra-modern Grade A office building located at 138 Market Street in the heart of Singapore’s CBD, offers 40 storeys of premium workspace with a net lettable area of approximately 700,000 square feet and efficient floor plates ranging from 20,000 to 25,000 square feet, making it a top choice for businesses seeking a prestigious address near Raffles Place and Telok Ayer MRT stations. With its iconic green exterior, illuminated façade, and eco-friendly features such as energy-efficient double-skin glass, vertical greenery, sky terraces, and a central cool void to minimize heat gain, CapitaGreen not only stands out architecturally but also promotes sustainability. Conveniently accessible via multiple MRT stations and bus stops, it is surrounded by an array of amenities, including business support services, fitness centers, hotels, childcare centers, and dining options, while being in proximity to other key office buildings like Hong Leong Building, Samsung Hub, and One Raffles Place.