Gateway East
Conventional Office
1/1
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
07 | 1328 sqft | S$ 11,300 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
02 | 1418 sqft | S$ 12,100 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
08 | 1419 sqft | S$ 12,100 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
06 | 1575 sqft | S$ 13,400 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
37 | 1629 sqft | S$ 13,800 | S$ 8.50 | December 2025 | Fitted | Go to Floor Details |
13 | 1685 sqft | S$ 14,300 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
14 | 1697 sqft | S$ 14,400 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
04 | 1856 sqft | S$ 15,800 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
26 | 2059 sqft | S$ 17,500 | S$ 8.50 | January 2026 | Fitted | Go to Floor Details |
11 | 2157 sqft | S$ 18,300 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
10 | 2388 sqft | S$ 20,300 | S$ 8.50 | Immediate | Bare | Go to Floor Details |
07 | 2592 sqft | S$ 22,000 | S$ 8.50 | Immediate | Fitted | Go to Floor Details |
25 | 6359 sqft | S$ 54,100 | S$ 8.50 | Immediate | Fitted | Go to Floor Details |
31 | 11645 sqft | S$ 99,000 | S$ 8.50 | Immediate | Fitted | Go to Floor Details |
Gateway East
The Gateway East stands as a landmark in Singapore’s downtown skyline, making it a prestigious address for any business.
Offering an average floor area of 12,000 square feet.
The building is 4-minute walk to Bugis MRT station.
Located near Bugis Junction and Kampong Glam, the area offers a wide range of dining, retail, and entertainment options.