158 Cecil Street
Conventional Office
1/1
Floor Information
| Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
|---|---|---|---|---|---|---|
| 06 | 3035 sqft | S$ 24,300 | S$ 8.00 | Immediate | Fitted | Go to Floor Details |
| 10 | 3746 sqft | S$ 30,000 | S$ 8.00 | March 2026 | Fitted | Go to Floor Details |
| 04 | 7567 sqft | S$ 60,500 | S$ 8.00 | Immediate | Fitted | Go to Floor Details |
| 12 | 9095 sqft | S$ 72,800 | S$ 8.00 | December 2025 | Fitted | Go to Floor Details |
| 14 | 10064 sqft | S$ 80,500 | S$ 8.00 | December 2025 | Fitted | Go to Floor Details |
| 13 | 10086 sqft | S$ 80,700 | S$ 8.00 | December 2025 | Fitted | Go to Floor Details |
| 11 | 10086 sqft | S$ 80,700 | S$ 8.00 | Immediate | Fitted | Go to Floor Details |
158 Cecil Street
158 Cecil Street is located in Singapore’s Central Business District. The building’s innovative design includes a seven-story high indoor “green wall” vertical garden, seamlessly integrating architecture with nature. This feature has transformed the atrium into a vibrant space, enhancing the working environment and contributing to sustainability efforts. It is strategically situated between Raffles Place and Tanjong Pagar MRT stations, making it easily accessible for commuters.



