Manulife Tower
Conventional Office
1/1
Floor Information
Floor | Size | Rent | Price per Square | Available | Fitted/Bare | Floor Detail |
---|---|---|---|---|---|---|
27 | 1328 sqft | S$ 13,900 | S$ 10.50 | January 2026 | Fitted | Go to Floor Details |
21 | 2422 sqft | S$ 25,400 | S$ 10.50 | Immediate | Bare | Go to Floor Details |
05 | 3229 sqft | S$ 33,900 | S$ 10.50 | Immediate | Bare | Go to Floor Details |
11 | 5834 sqft | S$ 61,300 | S$ 10.50 | Immediate | Fitted | Go to Floor Details |
27 | 5942 sqft | S$ 62,400 | S$ 10.50 | December 2025 | Fitted | Go to Floor Details |
17 | 14703 sqft | S$ 154,400 | S$ 10.50 | Immediate | Fitted | Go to Floor Details |
19 | 15134 sqft | S$ 158,900 | S$ 10.50 | Immediate | Fitted | Go to Floor Details |
Manulife Tower
Manulife Tower is a office building located in Singapore’s Central Business District. Formerly known as the PWC Building, it was completed in 1999. The building features high-quality finishes, raised flooring, and efficient, column-free floor plates with typical floor sizes of 15,000 square feet. It also offers a four-level car park podium with 288 parking spaces. This building is very well connected, just a 1-minute walk from Telok Ayer MRT Station. Manulife Tower provides a mix of office and retail spaces, entertainment venues, and numerous food and beverage outlets.